PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Ashman, Shaun .222 45 135 18 30 3 1 0 15 14 36 0 0 .259 .301 4
Brinkley, Darryl .400 87 375 88 150 32 1 14 82 37 45 18 11 .603 .456 4
Castro, Nelson .323 89 384 56 124 38 2 4 43 23 67 15 6 .464 .365 10
Colson, Jason .290 96 390 67 113 25 2 16 89 45 84 0 1 .487 .366 8
Duncan, Carlos .350 93 397 77 139 25 3 13 82 30 78 20 4 .526 .414 14
Evans, Mitch .286 70 245 40 70 10 1 3 41 43 53 0 0 .371 .392 3
Kuramochi, Manabu .286 96 308 65 88 5 5 0 39 64 40 31 12 .334 .415 7
Miller, Drew .299 96 355 74 106 17 2 10 69 68 81 6 1 .442 .441 1
Nichols, Kyle .302 56 225 38 68 10 0 9 43 18 28 0 0 .467 .359 0
Ouellette, Maxim .000 7 6 0 0 0 0 0 0 3 2 0 0 .000 .333 0
Price, Kevin .243 55 177 32 43 16 0 2 26 22 35 0 0 .367 .346 4
Tang, Jorge .277 93 336 57 93 14 3 1 40 25 58 4 5 .345 .334 12
All Others .281   57 6 16 2 0 1 8 9 17 0 0 .368 .373 18
                               
Total-All Batters .307   3390 618 1040 197 20 73 577 401 624 94 40 .441 .389 85

 
                                OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Alexander, Jordy 3- 2 4.31 11 8 1 1 0 48 50 25 23 4 2 18 35 2 .270
Brown, Matt 0- 0 0.00 2 0 0 0